| Updated on: Fri, January 21, 2011, 12:01 (PST) Courtesy : ECAP | |||
| Remittance | Buying | Selling | Trends |
| USD | 85.80 | 86.30 | |
| GBP | 135.80 | 137.14 | |
| SR | 22.74 | 22.97 | |
| UAE | 23.28 | 23.45 | |
| AUS | 83.80 | 84.77 | |
| EUR | 115.13 | 116.27 | |
| CAD | 85.30 | 86.22 | |
| IND | 1.58 | 1.68 | |
| JPY | 1.0268 | 1.0355 | |
| Currency Standing | More Currencies | ||
No comments:
Post a Comment