| Pair | time GMT | Highs (bid) | Lows (ask) | time GMT | Amplitude, % |
| *USD/TRY | 08:05:00 | 1.58688 | 1.57161 | 11:21:00 | 0.96 |
| *EUR/CAD | 09:00:00 | 1.35282 | 1.34116 | 00:17:00 | 0.86 |
| *USD/NOK | 00:18:00 | 5.88568 | 5.83497 | 09:23:00 | 0.86 |
| *CAD/CHF | 02:06:00 | .97135 | .96305 | 08:35:00 | 0.85 |
| *EUR/USD | 09:00:00 | 1.3565 | 1.34498 | 00:17:00 | 0.85 |
| *EUR/HKD | 09:00:00 | 10.55848 | 10.47012 | 00:17:00 | 0.84 |
| *USD/CHF | 01:24:00 | .96863 | .9606 | 08:36:00 | 0.83 |
| *GBP/CHF | 06:04:00 | 1.53997 | 1.52773 | 09:49:00 | 0.79 |
| *EUR/GBP | 09:30:00 | .85278 | .84615 | 00:09:00 | 0.78 |
| *USD/DKK | 07:29:00 | 5.5367 | 5.49567 | 09:00:00 | 0.74 |
| *USD/SEK | 01:22:00 | 6.67135 | 6.62346 | 11:21:00 | 0.72 |
| *EUR/NZD | 10:31:00 | 1.7937 | 1.7809 | 00:33:00 | 0.71 |
| *NZD/CHF | 00:33:00 | .73111 | .72614 | 08:36:00 | 0.68 |
| *XAU/USD | 09:11:00 | 1350.28 | 1341.218 | 10:13:00 | 0.67 |
| *AUD/CHF | 03:10:00 | .95448 | .94822 | 08:36:00 | 0.66 |
| *EUR/AUD | 09:47:00 | 1.37379 | 1.3649 | 00:33:00 | 0.65 |
| *NZD/USD | 12:09:00 | .75722 | .75271 | 01:49:00 | 0.60 |
| *GBP/JPY | 03:10:00 | 132.257 | 131.497 | 09:48:00 | 0.57 |
| *CHF/JPY | 08:36:00 | 86.14 | 85.65 | 05:42:00 | 0.57 |
| *NZD/CAD | 08:59:00 | .75486 | .75061 | 01:49:00 | 0.56 |
| *EUR/NOK | 08:01:00 | 7.94338 | 7.90102 | 10:07:00 | 0.53 |
| *EUR/JPY | 08:58:00 | 112.237 | 111.642 | 00:10:00 | 0.53 |
| *AUD/JPY | 03:10:00 | 82.071 | 81.636 | 09:47:00 | 0.53 |
| *AUD/USD | 08:08:00 | .98923 | .98406 | 01:22:00 | 0.52 |
| *NZD/JPY | 03:05:00 | 62.797 | 62.474 | 05:39:00 | 0.51 |
| *EUR/SEK | 07:32:00 | 9.01167 | 8.96558 | 11:21:00 | 0.51 |
| *GBP/NZD | 06:33:00 | 2.11185 | 2.10135 | 09:30:00 | 0.50 |
| *AUD/CAD | 08:19:00 | .9862 | .98131 | 01:56:00 | 0.50 |
| *CAD/JPY | 03:06:00 | 83.338 | 82.933 | 08:42:00 | 0.49 |
| *GBP/USD | 08:08:00 | 1.59445 | 1.58677 | 09:48:00 | 0.48 |
| *GBP/AUD | 06:33:00 | 1.61547 | 1.60833 | 09:30:00 | 0.44 |
| *USD/JPY | 01:15:00 | 83.086 | 82.732 | 08:32:00 | 0.43 |
| *GBP/CAD | 08:20:00 | 1.59039 | 1.58371 | 09:48:00 | 0.42 |
| *EUR/CHF | 09:21:00 | 1.30675 | 1.30173 | 08:36:00 | 0.38 |
| *USD/CAD | 05:52:00 | .99873 | .99557 | 03:25:00 | 0.32 |
| *AUD/NZD | 08:05:00 | 1.30751 | 1.30383 | 04:37:00 | 0.28 |
| *USD/MXN | 10:26:00 | 12.08405 | 12.05614 | 12:01:00 | 0.23 |
| *USD/HKD | 12:18:00 | 7.75099 | 7.75131 | 12:18:00 | 0.00 |
| *XAG/USD | 12:18:00 | 27.478 | 27.512 | 12:18:00 | 0.12 |
Generate time range (GMT):
January 21, 2011, 00:00:00 - 12:19:16 | Select date | Reload |
|
No comments:
Post a Comment